PINAL AMA | Pinal | 26-700868.0000 | 2072.30 | Assured Water Supply Designation | Southwest Environmental Utilities, LLC | T5SR9ESec12,
T5SR10ESec7-8,17-18 | 10/21/2015 12:00:00 AM | 356 | Substantive | N | 0 | | |
PINAL AMA | Pinal | 86-400728.0001 | 4113 | Modification Of A Designation Of Assured Water Supply | City of Casa Grande (formerly Copper Mountain CFD) | T5SR4ESec3,11,14,23,
T5SR5ESec13-16,21-28,33-34,36,
T5SR6ESec17-18,
T6SR4ESec4 | 12/30/2013 12:00:00 AM | 308 | Substantive | Y | 0 | | |
PHOENIX AMA | Maricopa | 42-400903.0004 | 20000 | Renewal Of An Analysis Of Assured Water Supply | Belmont | T2NR5WSec1-10,18-19,29-31,
T2NR6WSec1,11-14,24,
T3NR5WSec17-21,28-31,33-34,36,
T3NR6WSec14,22-27,34-35 | 8/30/2023 12:00:00 AM | 273 | Substantive | Y | 0 | | N/A |
PHOENIX AMA | Maricopa | 42-402023.0003 | 95291 | Renewal Of An Analysis Of Assured Water Supply | North Star Ranch (fna Spurlock) | T4NR4WSec10-15 | 8/30/2023 12:00:00 AM | 273 | Substantive | Y | 0 | | N/A |
PHOENIX AMA | Maricopa | 27-701315.0000 | 3213.68 | Assured Water Supply Certificate | Tartesso West Units 3A, 3B and 4E | T2NR4WSec18-19,29-30,
T2NR5WSec12-14,24 | 10/5/2022 12:00:00 AM | 264 | Substantive | N | 0 | | |
PHOENIX AMA | Maricopa | 86-402208.0002 | 88066.24 | Modification Of A Designation Of Assured Water Supply | Town of Gilbert Mod | | 12/20/2023 12:00:00 AM | 232 | Substantive | Y | 0 | | |
PHOENIX AMA | Maricopa | 86-002009.0002 | | Modification Of A Designation Of Assured Water Supply | City of Chandler - Modification | | 9/8/2022 12:00:00 AM | 229 | Substantive | N | 0 | | |
SANTA CRUZ AMA | Santa Cruz | 86-401358.0002 | 6260 | Modification Of A Designation Of Assured Water Supply | City of Nogales | | 12/31/2020 12:00:00 AM | 224 | Substantive | N | 0 | | |
PHOENIX AMA | Maricopa | 86-002030.0002 | | Modification Of A Designation Of Assured Water Supply | City of Phoenix | | 12/20/2023 12:00:00 AM | 223 | Substantive | Y | 0 | | |
PHOENIX AMA | Maricopa | 86-002043.0002 | | Modification Of A Designation Of Assured Water Supply | City of Tempe-Modification | | 12/21/2023 12:00:00 AM | 217 | Substantive | Y | 0 | | |
PHOENIX AMA | Maricopa | 42-700350.0002 | 3413.65 | Renewal Of An Analysis Of Assured Water Supply | Estrella Highlands | T2SR2WSec4,8-9,17 | 6/13/2023 12:00:00 AM | 213 | Substantive | N | 0 | | N/A |
TUCSON AMA | Pinal | 27-701422.0000 | 120.30 | Assured Water Supply Certificate | Red Rock Village A (IXB, IXC, IXD, & IXE) | T10SR10ESec5,8 | 12/22/2023 12:00:00 AM | 205 | Substantive | Y | 5 | 9/23/2024 12:00:00 AM | 10/18/2024 |
TUCSON AMA | Pima | 86-400957.0002 | 124191.96 | Modification Of A Designation Of Assured Water Supply | City of Tucson Mod | | 1/9/2023 12:00:00 AM | 204 | Substantive | Y | 6 | | |
PHOENIX AMA | Maricopa | 86-400679.0002 | | Modification Of A Designation Of Assured Water Supply | City of Peoria Modification | | 12/28/2023 12:00:00 AM | 201 | Substantive | Y | 9 | | |
PHOENIX AMA | Maricopa | 86-002003.0003 | | Modification Of A Designation Of Assured Water Supply | City of Avondale | | 12/13/2023 12:00:00 AM | 193 | Substantive | Y | 17 | | |
PHOENIX AMA | Pinal | 28-701282.0000 | 8.49 | Analysis Of Assured Water Supply | Box Canyon (Additional Parcels) | T3SR7ESec6 | 8/2/2022 12:00:00 AM | 192 | Substantive | N | 0 | | N/A |
PRESCOTT AMA | Yavapai | 86-401501.0002 | | Modification Of A Designation Of Assured Water Supply | City of Prescott | | 12/21/2021 12:00:00 AM | 191 | Substantive | N | 19 | | |
PHOENIX AMA | Maricopa | 27-701337.0000 | 213.17 | Assured Water Supply Certificate | Verrado, Marketside East Commercial District | T1NR2WSec6,
T2NR2WSec31 | 1/13/2023 12:00:00 AM | 191 | Substantive | N | 19 | | |
PINAL AMA | Pinal | 86-401382.0003 | 4800.21 | Modification Of A Designation Of Assured Water Supply | EPCOR San Tan - Anthem (Pinal) | T3SR7ESec25,27-28,36,
T3SR8ESec30-31,
T4SR7ESec1,
T4SR8ESec10,13-15,23-26,35-36,
T4SR9ESec17-21,28-30 | 3/31/2023 12:00:00 AM | 189 | Substantive | N | 21 | | |
TUCSON AMA | Pima | 26-701386.0000 | 10393.69 | Assured Water Supply Designation | Global Water - Farmers Water Company, Inc. | | 6/30/2023 12:00:00 AM | 187 | Substantive | Y | 23 | 9/10/2024 12:00:00 AM | 10/11/2024 |
PINAL AMA | Pinal | 86-401284.0002 | | Modification Of A Designation Of Assured Water Supply | Town of Florence | T4SR9ESec13,24-25,35-36,
T5SR9ESec1-3,12 | 12/28/2023 12:00:00 AM | 184 | Substantive | N | 26 | | |
TUCSON AMA | Pima | 86-400765.0002 | | Modification Of A Designation Of Assured Water Supply | Town of Oro Valley | | 12/21/2023 12:00:00 AM | 182 | Substantive | Y | 28 | | |
NOT WITHIN ANY AMA OR INA | Mohave | 41-400649.0003 | | Modification Of A Designation Of Adequate Water Supply | City of Bullhead City | | 12/29/2023 12:00:00 AM | 180 | Substantive | Y | 30 | | |
PHOENIX AMA | Maricopa | 42-401222.0003 | | Renewal Of An Analysis Of Assured Water Supply | Elianto (Tartesso North) | | 2/22/2024 12:00:00 AM | 179 | Substantive | N | 1 | | N/A |
PINAL AMA | Maricopa | 28-701196.0000 | 5954.60 | Analysis Of Assured Water Supply | Cimarron | T5SR1ESec24-25,
T6SR1ESec4,7-9,13-14,17-26,28-29,33,
T7SR1ESec5,12 | 6/3/2021 12:00:00 AM | 177 | Substantive | N | 3 | | N/A |